function cancel(){ window.close(); } //-->
APR Outstanding Balance
$1,000 $2,000 $3,000 $4,000 $5,000
12.0% $120 $240 $360 $480 $600
12.5% 125 250 375 500 625
13.0% 130 260 390 520 650
13.5% 135 270 405 540 675
14.0% 140 280 420 560 700
14.5% 145 290 435 580 725
15.0% 150 300 450 600 750
15.5% 155 310 465 620 775
16.0% 160 320 480 640 800
16.5% 165 330 495 660 825
17.0% 170 340 510 680 850
17.5% 175 350 525 700 875
18.0% 180 360 540 720 900
18.5% 185 370 555 740 925
19.0% 190 380 570 760 950
19.5% 195 390 585 780 975
20.0% 200 400 600 800 1,000
20.5% 205 410 615 820 1,025
21.0% 210 420 620 840 1,050
21.5% 215 430 645 860 1,075
22.0% 220 440 660 880 1,100
22.5% 225 450 675 900 1,125

The longer you wait, the more you'll pay.
If you would like us to figure out your Cost Of Credit for you,
simply fill in your outstanding balance and APR here and click on the "Calculate" button.

Outstanding Balance:$
APR (annual percentage rate):%

These charts are meant to be used as guides. Please consult with an Auriton credit counselor or mortgage professional for a complete analysis.