| Home |
| House Payment or Rent | _______ |
| Second Mortgage | _______ |
| Property Tax | _______ |
| Total | _______ |
|
| Utilities |
| Electricity | _______ |
| Household Fuel | _______ |
| Water/Sewer/Garbage | _______ |
| Phone-Basic/Long Distance | _______ |
| Cell Phone/Pager | _______ |
| Total | _______ |
|
| Necessities |
| Food/Household Supplies | _______ |
| Clothing/Seasonal | _______ |
| School Lunch | _______ |
| Child Care/Sitter | _______ |
| Diapers/Formula | _______ |
| Child Support | _______ |
| Total | _______ |
|
| Transportation |
| Car Payment/Lease | _______ |
| Insurance | _______ |
| Fuel | _______ |
| Repair Allowance | _______ |
| License/Registration | _______ |
| Bus Fare | _______ |
| Total | _______ |
|
| Insurance (if not out of payroll) |
| Medical/Dental | _______ |
| Life/Disability | _______ |
| Home/Renters | _______ |
| Co-Pays | _______ |
| Total | _______ |
|
| Monthly Debts |
| Student Loans | _______ |
| Other Loans | _______ |
| Total | _______ |
|
| Other Expenses |
| Laundry/Dry Cleaning | _______ |
| Health/Hair/Personal Care | _______ |
| Pet/Veterinary | _______ |
| Dues/Memberships | _______ |
| Total | _______ |
|
| Education |
| Tuition | _______ |
| Books/Paper and Pen | _______ |
| Uniforms/Lessons/Sports | _______ |
| Total | _______ |
|
| Entertainment |
| Any Eating Out | _______ |
| Cable TV | _______ |
| Craft/Computer/Sports | _______ |
| Bars/Gambling/Cigarettes | _______ |
| Total | _______ |
|
| Gifts |
| Children's Allowances | _______ |
| Contributions/Church/Charities | _______ |
| Holidays/Birthdays/Weddings | _______ |
| Total | _______ |
|
|
| Total of all Monthly Expenses | _______ |
|
|
|
| Monthly Net Income | _______ |
| Minus Expenses | _______ |
| Available Income | _______ |
|